Retail Ecommerce Performance Metrics, Worldwide
Timeframe | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | Q1 2019 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 17.21% | 17.42% | 29.80% | 18.75% | 12.05% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 13.20% | 17.56% | 25.44% | 17.78% | 15.09% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 8.94% | 7.78% | 8.26% | 4.50% | 2.00% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $130.19 | $125.42 | $125.02 | $125.35 | $127.11 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $2.69 | $2.74 | $2.90 | $3.46 | $2.97 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average visit duration (minutes) | 4.32 | 4.22 | 4.24 | 4.34 | 4.23 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 20.52% | 19.71% | 20.71% | 21.77% | 20.96% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Free shipping order share | 65.06% | 65.87% | 65.68% | 71.06% | 66.70% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 4.78% | 5.15% | 5.14% | 6.05% | 6.18% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Source: Salesforce Commerce Cloud (formerly Demandware), May 2019
Note: represents activity on the Salesforce Commerce Cloud network, broader industry metrics may vary
Additional Note: free shipping order share = the share of total orders that shipped at no cost to the shopper; average discount rate = the share of an order amount that was reduced due to merchandise or other discounts (doesnt include product markdowns or reductions in shipping costs); social traffic share = the share of visits where the referring source is a social media platform
Methodology: Data is from the May 2019 Salesforce Commerce Cloud (formerly Demandware) report titled Q1 2019 Shopping Index. Behavioral data from more than 500 million shoppers (1.4 billion visits) worldwide interacting with 1,045 sites across 37 countries were analyzed during Q1 2017-Q1 2019. Salesforce Commerce Cloud (formerly Demandware) is cloud-based ecommerce software technology company that focuses on retailers and brand manufacturers.