Retail Ecommerce Performance Metrics, Worldwide
Timeframe | Q4 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 13.99% | 14.89% | 13.96% | 16.50% | 12.86% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 16.09% | 12.98% | 16.02% | 18.51% | 16.01% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 12.72% | 11.44% | 9.37% | 10.98% | 10.01% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $126.09 | $131.96 | $126.38 | $122.36 | $122.55 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $3.01 | $2.60 | $2.68 | $2.58 | $3.09 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average visit duration (minutes) | 4.53 | 4.43 | 4.35 | 4.34 | 4.36 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 20.86% | 18.73% | 18.63% | 19.86% | 21.32% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Free shipping order share | 69.43% | 64.14% | 64.91% | 65.53% | 70.93% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 5.00% | 5.06% | 5.49% | 5.53% | 6.21% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Source: Salesforce Commerce Cloud (formerly Demandware), February 2019
Note: represents activity on the Salesforce Commerce Cloud network, broader industry metrics may vary
Additional Note: free shipping order share = the share of total orders that shipped at no cost to the shopper; average discount rate = the share of an order amount that was reduced due to merchandise or other discounts (doesnt include product markdowns or reductions in shipping costs); social traffic share = the share of visits where the referring source is a social media platform
Methodology: Data is from the February 2019 Salesforce Commerce Cloud (formerly Demandware) report titled Q4 2018 Shopping Index. Behavioral data from more than 500 million shoppers (1.8 billion visits) worldwide interacting with 1,008 sites across 36 countries were analyzed during Q4 2016-Q4 2018. Salesforce Commerce Cloud (formerly Demandware) is cloud-based ecommerce software technology company that focuses on retailers and brand manufacturers.