Retail Ecommerce Performance Metrics, Worldwide
Timeframe | Q2 2019 | Q3 2019 | Q4 2019 | Q1 2020 | Q2 2020 | |||
---|---|---|---|---|---|---|---|---|
Sales growth | 17.0% | 15.0% | 11.0% | 15.0% | 71.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Order growth | 22.0% | 26.0% | 14.0% | 17.0% | 40.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Traffic growth | 16.0% | 17.0% | 16.0% | 14.0% | 37.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average order value | $120.53 | $115.88 | $121.44 | $117.84 | $110.49 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average spend per visit | $2.74 | $2.55 | $3.10 | $2.68 | $3.40 | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Average discount rate | 16.0% | 17.0% | 19.0% | 18.0% | 18.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. | ||
Social traffic share | 7.0% | 7.0% | 7.0% | 8.0% | 8.0% | Maximum of two rows can be charted. Deselect another chart icon to add this one. |
Source: Salesforce Commerce Cloud (formerly Demandware), July 2020
Note: represents activity on the Salesforce Commerce Cloud network, broader industry metrics may vary
Additional Note: free shipping order share = the share of total orders that shipped at no cost to the shopper; average discount rate = the share of an order amount that was reduced due to merchandise or other discounts (doesnt include product markdowns or reductions in shipping costs); social traffic share = the share of visits where the referring source is a social media platform
Methodology: Data is from the July 2020 Salesforce Commerce Cloud report titled "Q2 2020 Shopping Index." Behavioral data from more than 1 billion shoppers (2.2 billion visits) worldwide interacting with 1,388 sites across 41 countries were analyzed during Q2 2018-Q2 2020. Salesforce Commerce Cloud (formerly Demandware) is cloud-based ecommerce software technology company that focuses on retailers and brand manufacturers.